Stock Status
Generated for calendar week 20, 2026.
This page is a weekly B2B stock promise snapshot. It uses ShopWeDo stock, local assembled stock, BOM part availability, and fixed weekly SKU capacity. Distributor stock is not imported yet, so final delivery promises still need confirmation for large orders.
Summary
- Active B2B SKUs: 14
- Ready + buildable: 12
- Limited: 2
- Restock needed: 0
Current Promise
| SKU | Status | Small orders | Larger orders | Production note |
|---|---|---|---|---|
| CHALK-BALL | Ready + buildable | Usually available | Ready stock plus up to 500/week | Production capacity up to 500/week |
| CHALK-BOOSTER | Ready + buildable | Usually available | Ready stock plus up to 500/week | Production capacity up to 500/week |
| CHALK-CREAM | Ready + buildable | Usually available | Ready stock plus up to 500/week | Production capacity up to 500/week |
| CHUNKY-CHALK | Ready + buildable | Usually available | Ready stock plus up to 500/week | Production capacity up to 500/week |
| FINGER-TAPE | Ready + buildable | Usually available | Ready stock plus up to 115/week | Production capacity up to 115/week |
| MASSAGE-RINGS | Ready + buildable | Usually available | Ready stock plus up to 500/week | Production capacity up to 500/week |
| NAIL-CLIPPER | Ready + buildable | Usually available | Ready stock plus up to 400/week | Production capacity up to 400/week |
| REPAIR-BALM | Ready + buildable | Usually available | Ready stock plus up to 50/week | Production capacity up to 50/week |
| SAMPLE-KIT | Ready + buildable | Usually available | Ready stock plus up to 50/week | Production capacity up to 50/week |
| SKIN-SANDER | Ready + buildable | Usually available | Ready stock plus up to 270/week | Production capacity up to 270/week |
| SMOOTH-CHALK | Ready + buildable | Usually available | Ready stock plus up to 500/week | Production capacity up to 500/week |
| VEGAN-REPAIR-BALM | Ready + buildable | Usually available | Ready stock plus up to 50/week | Production capacity up to 50/week |
| BOULDER-BRUSH | Limited | Usually available | Confirm before invoicing | Production blocked by CR-BRUSH |
| CHALK-REBELS-KIT | Limited | Usually available | Confirm before invoicing | Production blocked by NAIL-CLIPPER, CHALK-CREAM, REPAIR-BALM… |
Non-Active SKUs
| SKU | Status | Note |
|---|---|---|
| CHALK-BAG | Not listed | Production blocked by CR-CHALK-BAG, CR-CHALK-BAG-DOYPACK |
| CHALK-BUCKET | Not listed | Production blocked by CR-CHALK-BUCKET, CR-CHALK-BUCKET-DOYPACK |
| CHALK-BUDDY | Not listed | Production blocked by CR-CHALK-BUDDY-DOYPACK, CR-CHALK-BUDDY |
| CHALK-CARRY-BOX | Not listed | Production blocked by CR-CHALK-CARRY-BOX |
| MAGIC-CHALK | Not listed | Production blocked by CR-MAGIC-CHALK |
| REPAIR-CREAM | Not listed | Production blocked by CR-REPAIR-CREAM |
| REPAIR-OIL | Not listed | Production blocked by CR-REPAIR-OIL-INGREDIENTS |
| SWEAT-SHIELD | Not listed | Production blocked by CR-SWEAT-SHIELD |
Archive
How To Read This
- Ready + buildable means known ready stock exists and BOM parts support more production this week.
- Limited means ready stock exists, but production is blocked or not meaningful for this SKU.
- Restock needed means no ready stock and production is blocked by at least one BOM component.
- Exact stock counts are intentionally not shown on the public B2B page.